Description
Telesystem 32″ LED TV
TELE System presents the SMART LS08 TV range that combines the universe of apps and on-demand services with free and pay terrestrial and satellite content in 10-bit DVB-T2 / S2 HEVC technology. After installing the TV and connecting to the internet through a few simple guided steps, you can download hundreds of applications available on the dedicated Android App Store and range between information content, social media and video on demand services or browse the web with the integrated browser.
The App Store is optimized for navigation via remote control, but if you are looking for an even simpler user experience, your smartphone becomes an interactive remote control for managing apps and streaming content.
Smartphone and TV, one screen! With the mirroring function you can share the contents of your mobile device on the TV screen: photos, movies, music, games and more.
Data sheet
Screen Type / Size | 32 “LED |
Operating system | Android 7.0 |
Internal memory | 8GB |
Processor | Quad Core |
Video Resolution (HxV) | HD 1366×768 |
Display diagonal (cm.) | 81cm – 16: 9 |
Viewing angle (H / V) | 178 ° / 178 ° |
Brightness (cd / m2) | 200 |
Audio Power | 10W x 2 |
Tuner type | DVB-T2 / DVB-S2 H.265 10 Bit |
Multilingual OSD menu | IT / EN / PL / SV / FR / DE / ES / NE |
Sorting channels before installation | Yup |
Teletext and subtitles | Yup |
On / off timer | Yup |
CAM CI + slot | Yup |
Hotel Mode function | Yup |
SW update | via USB |
Wi-Fi / Ethernet | Yes, yes |
SCR / USALS | Yes, yes |
Time Shifting Function | Yup |
Media player via USB | AVI / MP4 / MKV (H265 compatible) |
Integrated DVD player | No |
HDMI inputs | 3 |
Other A / V Component Inputs ( | YPbPr) + Audio – SCART – AVin – USB – VGA DSUB15 + Audio PC |
TV VIDEO signals: | MPEG2, MPEG4 H.264 / AVC and H.265 / HEVC |
AUDIO: | MPEG1 layer1 / 2; Dolby Digital; Dolby Digital Plus; AAC; HE-AAC |
SKY HD tested | Yup |
Diet | 100V-240V – 50 / 60Hz (AC) |
Consumption | <56W |
Standard remote control | Yup |
Easy remote control | No |
Energy efficiency class | A + |
Wall bracket support | VESA200 / 100 |
Dimensions with stand (mm) | 731x466x207 |
Dimensions without stand (mm) | 731x429x59 |
Reviews
There are no reviews yet.