Description
Welcome Galaxy S21 FE 5G, the new member of the legendary Galaxy S21 series. We’ve taken what you love the most and created the perfect fan-inspired phone for you to experience your daily passions to the fullest. The fastest chipset? Check. A professional grade camera? Get it.
SOFTWARE FEATURES |
|
Operating system | Android 12 |
SPECIFICATIONS |
|
Screen size, inch | 6.4 |
Screen resolution, pix. | 1080×2400 |
Matrix type | Dynamic AMOLED 2X |
Multitouch | Yes |
Touch screen | capacitive |
Aspect Ratio | 20:9 |
Screen protection | Corning Gorilla Glass Victus |
Screen features | 120Hz refresh rate, HDR10+ support |
CPU | Qualcomm SM8350 Snapdragon 888 5G |
Number of Cores | 1+3+4 |
Frequency, MHz | 2840, 2420, 1800 |
GPU | Adreno 660 |
RAM, MB | 6144 |
Built-in memory, MB | 128000 |
Memory card slot | No |
Sensors | Under-screen fingerprint scanner, Gyroscope, Accelerometer, Proximity sensor, Light sensor, Barometer, Compass |
Protection level | IP-68 (Waterproof and dustproof) |
Battery, mAh | 4500 |
Fast charging | Yes |
Wireless charger | Yes |
COMMUNICATIONS |
|
Interfaces | USB Type-C, Wi-Fi, Bluetooth, NFC |
Internet access | GPRS, EDGE, HSDPA, HSPA, LTE, 5G |
Mobile connection | GSM 850/900/1800/1900 MHz, 3G, 4G, 5G |
Number of SIM cards | 2 |
Navigation | GPS, A-GPS |
CAMERA |
|
Front camera, Mp | 32.0 |
Main camera, Mp | 12.0+8.0+12.0 |
Flash | LED |
Main camera features | 12 MP, f/1.8, 26mm (wide-angle), 1/1.76″, 1.8µm, Dual Pixel digital autofocus, OIS + 8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, digital autofocus , optical image stabilization, 3x optical zoom + 12 MP, f/2.2, 123˚, 13mm (ultra wide), 1/3.0″, 1.12µm, Video 4K@30 /60fps, 1080p@30 /60fps, gyro-EIS |
Selfie camera features | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm, Video 4K@30 /60fps, 1080p@30 /60fps (gyro-EIS) |
MULTIMEDIA |
|
Audio outputs | No |
DIMENSIONS |
|
Size (WxHxT), mm | 74.5×155.7×7.9 |
Weight | 177 grams |
Reviews
There are no reviews yet.