Description
The ultra-thin 27-inch In-Plane Switching panel of the L27e-30 with 3-side near-edgeless design delivers quality visuals as well as a modern look. The L27e-30 has adopted a stylish sculpted stand with phone holder and cable management groove. Users can easily become immersed in entertainment with a 75Hz refresh rate and free-sync while Eye Comfort certified eyecare technology reduces eye fatigue even after long hours. With Artery software loaded, users can adjust monitor settings with the convenient interface.
Lenovo L27e-30. Display diagonal: 68.6 cm (27″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Display | |
Display diagonal | 68.6 cm (27″) |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Response time | 6 ms |
HD type | Full HD |
Backlight type | W-LED |
Anti-glare screen | Y |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Response time (fast) | 4 ms |
Pixel density | 82 ppi |
Viewable size, horizontal | 61.2 cm |
Viewable size, vertical | 36.8 cm |
RGB colour space | NTSC |
NTSC coverage (typical) | 72% |
Performance | |
NVIDIA G-SYNC | N |
AMD FreeSync | Y |
Multimedia | |
Built-in speaker(s) | N |
Built-in camera | N |
Design | |
Product colour | Black |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
DVI port | N |
HDMI | Y |
HDMI ports quantity | 1 |
Audio output | Y |
Ergonomics | |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Tiltable | Y |
Tilt angle range | -5 – 22° |
Power | |
Power consumption (typical) | 18 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 24 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Weight & dimensions | |
Width (with stand) | 612.5 mm |
Depth (with stand) | 174.9 mm |
Height (with stand) | 475.8 mm |
Weight (with stand) | 4.53 kg |
Width (without stand) | 61.2 cm |
Depth (without stand) | 4.32 cm |
Height (without stand) | 36.8 cm |
Weight (without stand) | 3.6 kg |
Bezel width (side) | 2.5 mm |
Bezel width (top) | 2.5 mm |
Bezel width (bottom) | 2.24 cm |
Packaging data | |
Stand included | Y |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Package width | 710 mm |
Package depth | 126 mm |
Package height | 455 mm |
Package weight | 6.35 kg |